| WGCSC runs handicap racing and you're welcome to race any dinghy up to 16 feet long, but there are of course classes which are (currently) popular with our existing members: |
|
| dinghy | type |
| Access 303 Wide | Double-hander, weighted centreboard |
| British Moth | Single-hander for lighter weights |
| Byte | Single-hander for lighter weights |
| Cherub | Double-hander |
| Comet | Single-hander for lighter weights |
| Enterprise | Double-hander |
| Europe |
Single-hander International Europe Class Union |
| Fireball |
Double-hander International Fireball Association |
| Firefly | Double-hander |
| Gull | Double-hander |
| International Moth |
Single-hander World International Moth Class Assocation |
| Kestrel | Double-hander |
| Laser |
Single-hander for mid-weights International Laser Class Association |
| Laser 3000 | Double-hander |
| Laser Pico | Single or double-hander |
| Leader | Double-hander |
| Lightning 368 | Single-hander for lighter weights |
| Merlin Rocket | Double-hander |
| Miracle | Double-hander |
| Mirror | Single or double-hander |
| National 12 | Double-hander |
| Phantom | Single-hander for heavier weights |
| RS Feva | Single or double-hander depending on rig |
| Solo | Single-hander for mid-weights |
| Supernova | Single-hander for mid-weights |
| Topaz | Single or double-hander depending on rig |
| Topper | Single-hander for children/lighter weights |
| Wanderer | Double-hander |
| Wayfarer | Double-hander |
| Wineglass | Double-hander |
| 2.4 Metre |
Single-handed keelboat International 2.4mR Class |